Distribution Network Performance
Recent Network Performance
| Period | 1 July 2011 to 30 June 2012 |
| Energy received for delivery | 1,406,229,132 kWh |
| Energy not delivered, due to forced or planned interruption* | 219,362 kWh |
| Resultant delivery rate | 99.984% |
| Quality-failure payments** this period | $79,275 (relating to supply to 1183 connections) |
| Voltage complaints unresolved at period-end | 10 (out of 83,099 network connections) |
* Calculated for all interruptions based on the load that would have been delivered.
** Aurora introduced quality-failure payments in 1992. These are paid by Aurora to its customers - electricity retailers. Whether individual electricity consumers receive quality-failure payments is a matter for each retailer.
